Robert Heffley Engineering Home | Bio | Bib
SIMULATOR MATH MODELING EXPERIENCE
Robert Heffley has compiled a long list of simulator math models developed for a variety of applications and sponsors. Vehicles include fixed- and rotary-wing aircraft in all phases of flight. Each model is customized for its use and host simulator. The following table lists several examples developed over recent years.
|
basis |
vehicles |
features |
sponsors |
application |
| RotorGen simplified thrust/Vi, quadratic aero | CH-47, CH-53, UH-1, UH-60, A 109, AH-1, MD500, V-22 | single & tandem rotor, slung load, generic scas | Army, FAA, other | handling qualities for large cargo helos, VMS use |
| RotorGen2 generic fixed-wing or helicopter | various | Matlab/Simulink, non-linear or linear | Internal RHE develpment | vehicle development, simulation |
| quadratic aero | CE310, B727, BE58 | full envelope | NASA, other | human factors, training |
| stability derivative | AH-1, UH-1, BO-105, CH-53, OH-6 | long, lat-dir coupled, gust | Army | handling qualities, analysis |
| GenAir quadratic aero | FJ-2, F7U, A-6, F-14 | conventional vs tailless | Navy | carrier landing |
| stability derivative | T-33, F-4, F-104, C-5, B747 | range of size, type, flight condition | NASA | handling qualities, analysis |
| quadratic aero | T-33, T-38, F-15 | low speed | Northrop | training |
| quadratic aero | STOL-X | low speed, trans stall | NASA, FAA | stol operations |
| quadratic aero | DC-3, DHC-6 | low speed | NASA, FAA | stol operations |
| transfer function | A-6, F-111, F4D, A-5 | Navy | carrier landing | |
| analytic fit to flight test data | Breguet 941 | prop, turbine, deflected slipstream, landing gear | NASA, FAA | stol operations |
Robert Heffley Engineering Home | Bio | Bib
AH-1 EA-6B Sara U-2 SH-60 hover over DDG-79 SH-60 landing and TO from DDG-79
Updated 30 April 2006